Microsoft plugins and extensions
PluginStats tracks 223 listings from Microsoft on VS Code Marketplace, GitHub Marketplace, npm, Claude Connectors, Claude Plugins, JetBrains Marketplace, Vercel Marketplace, ChatGPT Plugins.
Publisher names grouped here: Microsoft, Microsoft Corporation, microsoft.
- Combined installs
- 2.7B
- 206 listings
- Combined downloads
- 1.1M
- 2 listings
- Combined weekly downloads
- 322.6K
- 7 listings · -1.5M in 30d
VS Code Marketplace (192)
VS Code Marketplace rankings →| # | Plugin | Category | Installs | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Programming Languages | 241.6M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 2 | Programming Languages | 208.3M | — | — | 3.0 | Fresh · Oct 18, 2026 | |
| 3 | Debuggers | 147M | — | — | 4.7 | Fresh · Oct 18, 2026 | |
| 4 | Extension Packs | 110.4M | — | — | 2.6 | Fresh · Oct 18, 2026 | |
| 5 | Programming Languages | 105.8M | — | — | 3.4 | Fresh · Oct 18, 2026 | |
| 6 | Notebooks | 90M | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 7 | Data Science | 89.2M | — | — | 2.9 | Fresh · Oct 18, 2026 | |
| 12 | Notebooks | 70.5M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 13 | Notebooks | 70.4M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 14 | Programming Languages | 64.1M | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 15 | Other | 62.6M | — | — | 3.9 | Fresh · Oct 18, 2026 | |
| 16 | Other | 61.4M | — | — | 1.3 | Fresh · Oct 18, 2026 | |
| 17 | Themes | 60.7M | — | — | 3.5 | Fresh · Oct 18, 2026 | |
| 18 | Programming Languages | 58.8M | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 20 | Language Packs | 56.4M | — | — | 4.8 | Fresh · Oct 18, 2026 | |
| 22 | Programming Languages | 53.4M | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 23 | Programming Languages | 53.2M | — | — | 3.9 | Fresh · Oct 18, 2026 | |
| 24 | Other | 53M | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 25 | Programming Languages | 49.3M | — | — | 4.1 | Fresh · Oct 18, 2026 | |
| 26 | Testing | 47.9M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 27 | Other | 47.4M | — | — | 3.6 | Fresh · Oct 18, 2026 | |
| 28 | Programming Languages | 47.1M | — | — | 3.7 | Fresh · Oct 18, 2026 | |
| 29 | Other | 47M | — | — | 3.8 | Fresh · Oct 18, 2026 | |
| 31 | Programming Languages | 43.8M | — | — | 2.7 | Fresh · Oct 18, 2026 | |
| 33 | Other | 42.3M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 34 | Other | 41M | — | — | 4.8 | Fresh · Oct 18, 2026 | |
| 35 | Other | 38.1M | — | — | 3.6 | Fresh · Oct 18, 2026 | |
| 38 | Programming Languages | 35.9M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 39 | Other | 30.7M | — | — | 2.1 | Fresh · Oct 18, 2026 | |
| 40 | Other | 30.4M | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 43 | Programming Languages | 29.1M | — | — | 3.4 | Fresh · Oct 18, 2026 | |
| 46 | Programming Languages | 25.9M | — | — | 2.5 | Fresh · Oct 18, 2026 | |
| 49 | Other | 24.3M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 51 | Programming Languages | 22.3M | — | — | 3.6 | Fresh · Oct 18, 2026 | |
| 57 | Programming Languages | 18.9M | — | — | 3.9 | Fresh · Oct 18, 2026 | |
| 59 | Programming Languages | 18.3M | — | — | 2.3 | Fresh · Oct 18, 2026 | |
| 69 | Language Packs | 15.7M | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 80 | Other | 13.9M | — | — | 4.4 | Fresh · Oct 18, 2026 | |
| 88 | Language Packs | 12.2M | — | — | 4.4 | Fresh · Oct 18, 2026 | |
| 92 | Debuggers | 11M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 94 | Programming Languages | 10.8M | — | — | 2.5 | Fresh · Oct 18, 2026 | |
| 100 | Programming Languages | 9.9M | — | — | 3.2 | Fresh · Oct 18, 2026 | |
| 104 | Language Packs | 9.7M | — | — | 4.7 | Fresh · Oct 18, 2026 | |
| 106 | Language Packs | 9.3M | — | — | 4.8 | Fresh · Oct 18, 2026 | |
| 107 | Azure | 9.2M | — | — | 2.1 | Fresh · Oct 18, 2026 | |
| 109 | Other | 9.1M | — | — | 4.1 | Fresh · Oct 18, 2026 | |
| 110 | Extension Packs | 9.1M | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 112 | Other | 8.5M | — | — | 1.8 | Fresh · Oct 18, 2026 | |
| 115 | Programming Languages | 8.4M | — | — | 3.1 | Fresh · Oct 18, 2026 | |
| 119 | Azure | 7.7M | — | — | 2.1 | Fresh · Oct 18, 2026 | |
| 122 | Programming Languages | 7.7M | — | — | 3.4 | Fresh · Oct 18, 2026 | |
| 125 | Snippets | 7.6M | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 126 | Other | 7.5M | — | — | 3.5 | Fresh · Oct 18, 2026 | |
| 130 | Other | 7.2M | — | — | 2.8 | Fresh · Oct 18, 2026 | |
| 131 | Language Packs | 7.2M | — | — | 4.4 | Fresh · Oct 18, 2026 | |
| 135 | Other | 6.9M | — | — | 3.8 | Fresh · Oct 18, 2026 | |
| 142 | Other | 6.7M | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 143 | Language Packs | 6.7M | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 144 | Debuggers | 6.7M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 150 | Azure | 6.3M | — | — | 3.2 | Fresh · Oct 18, 2026 | |
| 151 | Debuggers | 6.3M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 152 | Other | 6.2M | — | — | 2.8 | Fresh · Oct 18, 2026 | |
| 154 | Other | 6.1M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 158 | Other | 6M | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 163 | Language Packs | 5.8M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 167 | Other | 5.5M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 168 | Other | 5.5M | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 174 | Other | 5.4M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 175 | Other | 5.3M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 176 | Language Packs | 5.2M | — | — | 4.9 | Fresh · Oct 18, 2026 | |
| 188 | Programming Languages | 4.6M | — | — | 3.0 | Fresh · Oct 18, 2026 | |
| 195 | Programming Languages | 4.3M | — | — | 2.1 | Fresh · Oct 18, 2026 | |
| 215 | Language Packs | 3.7M | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 217 | Azure | 3.7M | — | — | 3.3 | Fresh · Oct 18, 2026 | |
| 227 | Programming Languages | 3.5M | — | — | 2.6 | Fresh · Oct 18, 2026 | |
| 228 | Debuggers | 3.5M | — | — | 4.1 | Fresh · Oct 18, 2026 | |
| 232 | Azure | 3.4M | — | — | 3.4 | Fresh · Oct 18, 2026 | |
| 243 | Language Packs | 3.2M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 247 | Testing | 3.1M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 257 | Azure | 2.9M | — | — | 2.9 | Fresh · Oct 18, 2026 | |
| 264 | Azure | 2.8M | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 270 | Keymaps | 2.7M | — | — | 4.7 | Fresh · Oct 18, 2026 | |
| 273 | Programming Languages | 2.7M | — | — | 3.8 | Fresh · Oct 18, 2026 | |
| 281 | Azure | 2.6M | — | — | 3.2 | Fresh · Oct 18, 2026 | |
| 284 | Programming Languages | 2.6M | — | — | 3.2 | Fresh · Oct 18, 2026 | |
| 286 | Language Packs | 2.6M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 296 | Azure | 2.5M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 298 | Extension Packs | 2.4M | — | — | 3.0 | Fresh · Oct 18, 2026 | |
| 300 | Linters | 2.4M | — | — | 3.7 | Fresh · Oct 18, 2026 | |
| 301 | Keymaps | 2.4M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 307 | Data Science | 2.4M | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 311 | Azure | 2.3M | — | — | 3.0 | Fresh · Oct 18, 2026 | |
| 315 | Azure | 2.3M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 332 | Azure | 2.2M | — | — | 3.7 | Fresh · Oct 18, 2026 | |
| 333 | Visualization | 2.1M | — | — | 3.6 | Fresh · Oct 18, 2026 | |
| 340 | Language Packs | 2M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 349 | Programming Languages | 2M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 352 | Data Science | 2M | — | — | 4.1 | Fresh · Oct 18, 2026 | |
| 354 | Azure | 1.9M | — | — | — | Fresh · Oct 18, 2026 | |
| 373 | AI | 1.8M | — | — | 1.9 | Fresh · Oct 18, 2026 | |
| 374 | Language Packs | 1.8M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 382 | Programming Languages | 1.7M | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 396 | Extension Packs | 1.6M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 406 | Programming Languages | 1.5M | — | — | 2.6 | Fresh · Oct 18, 2026 | |
| 414 | Azure | 1.5M | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 419 | Programming Languages | 1.5M | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 421 | Programming Languages | 1.5M | — | — | 2.3 | Fresh · Oct 18, 2026 | |
| 431 | Other | 1.5M | — | — | 3.5 | Fresh · Oct 18, 2026 | |
| 446 | Debuggers | 1.4M | — | — | 4.1 | Fresh · Oct 18, 2026 | |
| 452 | Azure | 1.3M | — | — | 3.9 | Fresh · Oct 18, 2026 | |
| 458 | Other | 1.3M | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 493 | Keymaps | 1.2M | — | — | 4.8 | Fresh · Oct 18, 2026 | |
| 499 | Language Packs | 1.2M | — | — | 4.7 | Fresh · Oct 18, 2026 | |
| 525 | Azure | 1M | — | — | 3.7 | Fresh · Oct 18, 2026 | |
| 536 | AI | 1M | — | — | 2.1 | Fresh · Oct 18, 2026 | |
| 539 | Debuggers | 1M | — | — | 3.5 | Fresh · Oct 18, 2026 | |
| 541 | Data Science | 993.7K | — | — | 4.7 | Fresh · Oct 18, 2026 | |
| 543 | Programming Languages | 990K | — | — | 2.1 | Fresh · Oct 18, 2026 | |
| 545 | Programming Languages | 987.8K | — | — | 3.3 | Fresh · Oct 18, 2026 | |
| 623 | Azure | 789.7K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 640 | Programming Languages | 772.9K | — | — | 4.4 | Fresh · Oct 18, 2026 | |
| 649 | Other | 756.7K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 674 | Keymaps | 718.7K | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 732 | Programming Languages | 641.8K | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 750 | Data Science | 615.8K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 768 | Other | 597.3K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 769 | Themes | 596.4K | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 796 | Other | 563.5K | — | — | 4.8 | Fresh · Oct 18, 2026 | |
| 810 | Programming Languages | 542.4K | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 824 | Snippets | 527.2K | — | — | 4.4 | Fresh · Oct 18, 2026 | |
| 832 | Snippets | 514.6K | — | — | 3.5 | Fresh · Oct 18, 2026 | |
| 839 | Other | 508.1K | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 844 | Programming Languages | 503.4K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 850 | Debuggers | 498K | — | — | 4.8 | Fresh · Oct 18, 2026 | |
| 881 | Programming Languages | 464.2K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 885 | Themes | 461.8K | — | — | 3.9 | Fresh · Oct 18, 2026 | |
| 896 | Programming Languages | 447.6K | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 898 | Programming Languages | 446.9K | — | — | 3.5 | Fresh · Oct 18, 2026 | |
| 913 | Azure | 437.4K | — | — | 4.9 | Fresh · Oct 18, 2026 | |
| 956 | AI | 406.3K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 963 | Debuggers | 401.9K | — | — | 4.7 | Fresh · Oct 18, 2026 | |
| 1019 | Snippets | 367.5K | — | — | 3.8 | Fresh · Oct 18, 2026 | |
| 1046 | Other | 351.6K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1060 | Data Science | 342.7K | — | — | — | Fresh · Oct 18, 2026 | |
| 1089 | Other | 328.4K | — | — | 2.8 | Fresh · Oct 18, 2026 | |
| 1100 | Programming Languages | 322.2K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1124 | Programming Languages | 312.2K | — | — | 2.3 | Fresh · Oct 18, 2026 | |
| 1132 | Other | 308.9K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1177 | Testing | 292.4K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1190 | Other | 285.8K | — | — | — | Fresh · Oct 18, 2026 | |
| 1235 | Programming Languages | 269.8K | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 1249 | Snippets | 265.6K | — | — | 3.3 | Fresh · Oct 18, 2026 | |
| 1250 | Programming Languages | 265.1K | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 1254 | Azure | 264.7K | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 1301 | AI | 251.3K | — | — | 4.8 | Fresh · Oct 18, 2026 | |
| 1365 | Debuggers | 233K | — | — | — | Fresh · Oct 18, 2026 | |
| 1395 | AI | 224.8K | — | — | — | Fresh · Oct 18, 2026 | |
| 1429 | Themes | 218.3K | — | — | 4.2 | Fresh · Oct 18, 2026 | |
| 1435 | Keymaps | 215.6K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1466 | Other | 207.3K | — | — | — | Fresh · Oct 18, 2026 | |
| 1567 | Other | 191.6K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1576 | Other | 190.5K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1593 | Azure | 188.1K | — | — | 3.2 | Fresh · Oct 18, 2026 | |
| 1600 | AI | 186.6K | — | — | 2.6 | Fresh · Oct 18, 2026 | |
| 1665 | Other | 176.8K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 1697 | Programming Languages | 170.8K | — | — | 4.3 | Fresh · Oct 18, 2026 | |
| 1774 | Other | 161.4K | — | — | — | Fresh · Oct 18, 2026 | |
| 1864 | Azure | 149.2K | — | — | 2.0 | Fresh · Oct 18, 2026 | |
| 1942 | Other | 139.3K | — | — | — | Fresh · Oct 18, 2026 | |
| 1957 | Azure | 137K | — | — | 3.8 | Fresh · Oct 18, 2026 | |
| 1971 | Other | 135.8K | — | — | 4.6 | Fresh · Oct 18, 2026 | |
| 1995 | Other | 133.7K | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 2033 | Other | 129.4K | — | — | 3.7 | Fresh · Oct 18, 2026 | |
| 2041 | Programming Languages | 128.5K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 2054 | Themes | 127.3K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 2066 | Extension Packs | 126.7K | — | — | 2.9 | Fresh · Oct 18, 2026 | |
| 2080 | Programming Languages | 125.1K | — | — | — | Fresh · Oct 18, 2026 | |
| 2087 | Debuggers | 124.6K | — | — | — | Fresh · Oct 18, 2026 | |
| 2095 | Debuggers | 123.6K | — | — | 3.5 | Fresh · Oct 18, 2026 | |
| 2100 | Other | 123.1K | — | — | — | Fresh · Oct 18, 2026 | |
| 2136 | Data Science | 120.6K | — | — | 2.3 | Fresh · Oct 18, 2026 | |
| 2164 | Programming Languages | 117.3K | — | — | 3.1 | Fresh · Oct 18, 2026 | |
| 2187 | Programming Languages | 114.6K | — | — | — | Fresh · Oct 18, 2026 | |
| 2193 | Visualization | 114.1K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 2195 | Other | 113.8K | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 2225 | Themes | 111.1K | — | — | 5.0 | Fresh · Oct 18, 2026 | |
| 2249 | Azure | 109.1K | — | — | 3.6 | Fresh · Oct 18, 2026 | |
| 2299 | Extension Packs | 104.7K | — | — | 2.6 | Fresh · Oct 18, 2026 | |
| 2332 | AI | 102.5K | — | — | 4.0 | Fresh · Oct 18, 2026 | |
| 2389 | Other | 98.1K | — | — | — | Fresh · Oct 18, 2026 | |
| 2395 | Machine Learning | 97.8K | — | — | 4.5 | Fresh · Oct 18, 2026 | |
| 2489 | Debuggers | 91.6K | — | — | — | Fresh · Oct 18, 2026 |
GitHub Marketplace (10)
GitHub Marketplace rankings →| # | Plugin | Category | Installs | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 10 | — | 386K | — | — | — | Stale · Oct 16, 2026 | |
| 19 | — | 139.2K | — | — | — | Stale · Oct 16, 2026 | |
| 20 | — | 124.2K | — | — | — | Stale · Oct 16, 2026 | |
| 40 | — | 36.1K | — | — | — | Stale · Oct 16, 2026 | |
| 310 | — | 336 | — | — | — | Stale · Oct 16, 2026 | |
| 384 | — | 199 | — | — | — | Stale · Oct 16, 2026 | |
| 421 | — | 158 | — | — | — | Stale · Oct 16, 2026 | |
| 498 | — | 99 | — | — | — | Stale · Oct 16, 2026 | |
| 501 | — | 97 | — | — | — | Stale · Oct 16, 2026 | |
| 813 | — | 26 | — | — | — | Stale · Oct 16, 2026 |
npm (7)
npm rankings →| # | Plugin | Category | Weekly downloads | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 303 | ESLint plugins | 299.2K | -74.0% | -83.4% | — | Fresh · Oct 17, 2026 | |
| 988 | Vite plugins | 7.6K | -35.5% | -34.0% | — | Fresh · Oct 17, 2026 | |
| 1092 | MCP servers | 5K | -40.8% | -26.6% | — | Fresh · Oct 17, 2026 | |
| 1127 | MCP servers | 4.3K | -69.3% | -71.3% | — | Fresh · Oct 17, 2026 | |
| 1208 | MCP servers | 2.9K | -61.7% | -40.5% | — | Fresh · Oct 17, 2026 | |
| 1257 | MCP servers | 2.2K | -61.3% | -43.5% | — | Fresh · Oct 17, 2026 | |
| 1349 | MCP servers | 1.3K | -33.7% | -95.2% | — | Fresh · Oct 17, 2026 |
Claude Connectors (6)
Claude Connectors rankings →| # | Plugin | Category | Adoption | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 29 | Engineering | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 619 | Databases | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 806 | — | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 817 | — | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 889 | — | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 | |
| 939 | — | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 |
Claude Plugins (4)
Claude Plugins rankings →| # | Plugin | Category | Installs | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 6 | Claude Code | 319.9K | — | — | — | Fresh · Oct 18, 2026 | |
| 48 | Claude Code | 26.8K | — | — | — | Fresh · Oct 18, 2026 | |
| 118 | Claude Code | 2.7K | — | — | — | Fresh · Oct 18, 2026 | |
| 290 | Claude Code | 54 | — | — | — | Fresh · Oct 18, 2026 |
JetBrains Marketplace (2)
JetBrains Marketplace rankings →| # | Plugin | Category | Downloads | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 305 | Cloud | 936K | — | — | 2.6 | Fresh · Oct 18, 2026 | |
| 715 | AI | 162.5K | — | — | — | Fresh · Oct 18, 2026 |
Vercel Marketplace (1)
Vercel Marketplace rankings →| # | Plugin | Category | Adoption | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 106 | Storage | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 |
ChatGPT Plugins (1)
ChatGPT Plugins rankings →| # | Plugin | Category | Adoption | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 1248 | Developer Tools | n/ano public metric | — | — | — | Fresh · Oct 18, 2026 |