mcp/teamwork pulls statistics
By mcp (100 listings) · Docker Hub · Machine learning & AI
Tools for Teamwork.com products.
mcp/teamwork has 11,853 recorded pulls on Docker Hub, ranking #877 of 1,265 tracked listings.
About mcp/teamwork
Teamwork MCP Server
Tools for Teamwork.com products.
MCP Info
| Attribute | Details |
|---|---|
| Docker Image | mcp/teamwork |
| Author | Teamwork |
| Repository | https://github.com/teamwork/mcp |
Image Building Info
| Attribute | Details |
|---|---|
| Dockerfile | https://github.com/teamwork/mcp/blob/9e26e66a0592c56065b22a9507c460f9c05be277/Dockerfile |
| Commit | 9e26e66a0592c56065b22a9507c460f9c05be277 |
| Docker Image built by | Docker Inc. |
| Docker Scout Health Score | |
| Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/teamwork --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
| Licence | MIT License |
Available Tools (194)
| Tools provided by this Server | Short Description |
|---|---|
twchat-get_conversation | Get Chat Conversation |
twchat-get_current_user | Get Current Chat User |
twchat-get_or_create_dm | Get or Create Direct Message |
twchat-list_conversations | List Chat Conversations |
twchat-list_messages | List Chat Messages |
twchat-list_people | List Chat People |
twchat-send_dm | Send Direct Message |
twchat-send_message | Send Chat Message |
twdesk-create_company | Create Company |
twdesk-create_customer | Create Customer |
twdesk-create_file | Create File |
twdesk-create_helpdoc_article | Create Help Doc Article |
twdesk-create_priority | Create Priority |
twdesk-create_status | Create Status |
twdesk-create_tag | Create Tag |
twdesk-create_ticket | Create Ticket |
twdesk-create_ticket_type | Create Ticket Type |
twdesk-get_company | Get Company |
twdesk-get_customer | Get Customer |
twdesk-get_helpdoc_article | Get Help Doc Article |
twdesk-get_inbox | Get Inbox |
twdesk-get_priority | Get Priority |
twdesk-get_status | Get Status |
twdesk-get_tag | Get Tag |
twdesk-get_ticket | Get Ticket |
twdesk-get_ticket_type | Get Ticket Type |
twdesk-get_user | Get User |
twdesk-list_companies | List Companies |
twdesk-list_customers | List Customers |
twdesk-list_inboxes | List Inboxes |
twdesk-list_priorities | List Priorities |
twdesk-list_statuses | List Statuses |
twdesk-list_tags | List Tags |
twdesk-list_ticket_types | List Ticket Types |
twdesk-list_users | List Users |
twdesk-reply_ticket | Reply to Ticket |
twdesk-search_helpdoc_articles | Search Help Doc Articles |
twdesk-search_tickets | Search Tickets |
twdesk-update_company | Update Company |
twdesk-update_customer | Update Customer |
twdesk-update_helpdoc_article | Update Help Doc Article |
twdesk-update_priority | Update Priority |
twdesk-update_status | Update Status |
twdesk-update_tag | Update Tag |
twdesk-update_ticket | Update Ticket |
twdesk-update_ticket_type | Update Ticket Type |
twprojects-add_project_member | Add Project Member |
twprojects-clone_project | Clone Project |
twprojects-complete_task | Complete Task |
twprojects-complete_timer | Complete Timer |
twprojects-create_comment | Create Comment |
twprojects-create_company | Create Company |
twprojects-create_custom_field | Create Custom Field |
twprojects-create_custom_field_value | Create Custom Field Value |
twprojects-create_custom_item | Create Custom Item |
twprojects-create_custom_item_field | Create Custom Item Field |
twprojects-create_custom_item_record | Create Custom Item Record |
twprojects-create_jobrole | Create Job Role |
twprojects-create_link | Create Link |
twprojects-create_message | Create Message |
twprojects-create_message_reply | Create Message Reply |
twprojects-create_milestone | Create Milestone |
twprojects-create_notebook | Create Notebook |
twprojects-create_project | Create Project |
twprojects-create_project_category | Create Project Category |
twprojects-create_project_template | Create Project Template |
twprojects-create_skill | Create Skill |
twprojects-create_tag | Create Tag |
twprojects-create_task | Create Task |
twprojects-create_tasklist | Create Tasklist |
twprojects-create_team | Create Team |
twprojects-create_timelog | Create Timelog |
twprojects-create_timer | Create Timer |
twprojects-create_user | Create User |
twprojects-create_workflow | Create Workflow |
twprojects-create_workflow_stage | Create Workflow Stage |
twprojects-get_comment | Get Comment |
twprojects-get_company | Get Company |
twprojects-get_custom_field | Get Custom Field |
twprojects-get_custom_field_value | Get Custom Field Value |
twprojects-get_custom_item | Get Custom Item |
twprojects-get_custom_item_field | Get Custom Item Field |
twprojects-get_custom_item_record | Get Custom Item Record |
twprojects-get_jobrole | Get Job Role |
twprojects-get_link | Get Link |
twprojects-get_message | Get Message |
twprojects-get_message_reply | Get Message Reply |
twprojects-get_milestone | Get Milestone |
twprojects-get_notebook | Get Notebook |
twprojects-get_project | Get Project |
twprojects-get_project_category | Get Project Category |
twprojects-get_skill | Get Skill |
twprojects-get_tag | Get Tag |
twprojects-get_task | Get Task |
twprojects-get_tasklist | Get Tasklist |
twprojects-get_team | Get Team |
twprojects-get_timelog | Get Timelog |
twprojects-get_timer | Get Timer |
twprojects-get_user | Get User |
twprojects-get_user_me | Get Logged User |
twprojects-get_workflow | Get Workflow |
twprojects-get_workflow_stage | Get Workflow Stage |
twprojects-link_project_to_workflow | Link Project to Workflow |
twprojects-list_activities | List Activities |
twprojects-list_calendar_events | List Calendar Events |
twprojects-list_calendars | List Calendars |
twprojects-list_comments | List Comments |
twprojects-list_companies | List Companies |
twprojects-list_custom_field_values | List Custom Field Values |
twprojects-list_custom_fields | List Custom Fields |
twprojects-list_custom_item_fields | List Custom Item Fields |
twprojects-list_custom_item_records | List Custom Item Records |
twprojects-list_custom_items | List… |
Description from the Docker Hub listing.
README badge
Show your rank in a README or on your website. The badge updates automatically.
Charts
Images: 30d · 1y · all time · 1600×900 dark
Adoption over time
7/30/90-day growth
Ranking history
Listing placement
Listing placement
Filled points are observed values; hollow points come from Internet Archive snapshots of the listing page. Dashed segments span periods with no observations — values between points are not interpolated.
Each band is one page of 20. Pulls on a linear scale. Placement is projected from pulls, so it can differ from the marketplace's own sort order. Hover a dot to see the listing.
Recent observations
Full history (5)Similar Docker Hub Machine learning & AI plugins
All 20 mcp/teamwork alternativesData source
Cumulative pull counts and stars come from the public Docker Hub API. Pulls count image downloads (including automated CI pulls), not installs or users.
Listing: https://hub.docker.com/r/mcp/teamwork. First seen Oct 16, 2026; last successful collection Oct 20, 2026. See the methodology.