mcp/aws-iot-sitewise-mcp-server pulls statistics
By mcp (100 listings) · Docker Hub · Machine learning & AI
Industrial IoT asset management.
mcp/aws-iot-sitewise-mcp-server has 13,206 recorded pulls on Docker Hub, ranking #837 of 1,265 tracked listings.
About mcp/aws-iot-sitewise-mcp-server
AWS IoT SiteWise MCP Server
Industrial IoT asset management.
MCP Info
| Attribute | Details |
|---|---|
| Docker Image | mcp/aws-iot-sitewise-mcp-server |
| Author | awslabs |
| Repository | https://github.com/awslabs/mcp |
Image Building Info
| Attribute | Details |
|---|---|
| Dockerfile | https://github.com/awslabs/mcp/blob/636aca8e109b5559006044f035bb89c16e9e5410/src/aws-iot-sitewise-mcp-server/Dockerfile |
| Commit | 636aca8e109b5559006044f035bb89c16e9e5410 |
| Docker Image built by | Docker Inc. |
| Docker Scout Health Score | |
| Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/aws-iot-sitewise-mcp-server --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
| Licence | Apache License 2.0 |
Available Tools (41)
| Tools provided by this Server | Short Description |
|---|---|
batch_get_asset_property_aggregates | Get aggregated values for multiple asset properties. |
batch_get_asset_property_value | Get the current values for multiple asset properties. |
batch_get_asset_property_value_hist | Get the historical values for multiple asset properties. |
convert_multiple_timestamps | Convert multiple Unix epoch timestamps to human-readable format. |
convert_unix_timestamp | Convert Unix epoch timestamp to human-readable format. |
create_bulk_import_schema | Construct and validate a bulk import schema. |
create_timestamp_range | Create a formatted timestamp range from start and end timestamps. |
describe_action | Describe an action in AWS IoT SiteWise. |
describe_asset | Retrieve information about an asset. |
describe_asset_model | Retrieve information about an asset model. |
describe_bulk_import_job | Get detailed information about a specific bulk import job in AWS IoT SiteWise. |
describe_computation_model | Describe a computation model in AWS IoT SiteWise. |
describe_computation_model_execution_summary | Describe a computation model execution summary in AWS IoT SiteWise. |
describe_default_encryption_config | Retrieve information about the default encryption configuration for your AWS account. |
describe_execution | Describe an execution in AWS IoT SiteWise. |
describe_gateway | Retrieve information about a gateway. |
describe_gateway_capability_config | Retrieve information about a gateway capability configuration. |
describe_logging_options | Retrieve the current AWS IoT SiteWise logging options. |
describe_storage_configuration | Retrieve information about the storage configuration for your AWS account. |
describe_time_series | Retrieve information about a time series (data stream). |
execute_query | Execute comprehensive SQL queries against AWS IoT SiteWise data using the executeQuery API. |
get_asset_property_aggregates | Get aggregated values for an asset property. |
get_asset_property_value | Get the current value for the given asset property. |
get_asset_property_value_history | Get the history of an asset property's values. |
get_current_timestamp | Get the current Unix timestamp and formatted time. |
get_interpl_asset_property_values | Get interpolated values for an asset property for a specified time interval. |
get_metadata_transfer_job | Get details of a metadata transfer job. |
get_sitewise_server_mode | Get the current SiteWise server mode and available capabilities. |
list_actions | List actions for a specific target resource in AWS IoT SiteWise. |
list_asset_model_properties | Retrieve a paginated list of properties associated with an asset model. |
list_asset_models | Retrieve a paginated list of summaries for all asset models. |
list_assets | Retrieve a paginated list of asset summaries. |
list_associated_assets | Retrieve a paginated list of associated assets. |
list_bulk_import_jobs | List bulk import jobs in AWS IoT SiteWise. |
list_computation_model_data_binding_usages | Find computation models that use a given resource in data binding. |
list_computation_model_resolve_to_resources | List computation model resolve to resources in AWS IoT SiteWise. |
list_computation_models | List computation models in AWS IoT SiteWise. |
list_executions | List executions for a specific target resource in AWS IoT SiteWise. |
list_gateways | Retrieve a paginated list of gateways. |
list_metadata_transfer_jobs | List metadata transfer jobs. |
list_time_series | Retrieve a paginated list of time series (data streams). |
Tools Details
Tool: batch_get_asset_property_aggregates
Get aggregated values for multiple asset properties.
| Parameters | Type | Description |
|---|---|---|
entries | array | The list of asset property aggregate entries for the batch get request |
max_results | integer optional | The maximum number of results to return (1-4000) |
next_token | string optional | The token to be used for the next set of paginated results |
region | string optional | AWS region |
Tool: batch_get_asset_property_value
Get the current values for multiple asset properties.
| Parameters | Type | Description |
|---|---|---|
entries | array | The list of asset property identifiers for the batch get request |
next_token | string optional | The token to be used for the next set of paginated results |
region | string optional | AWS region |
Tool: batch_get_asset_property_value_hist
Get the historical values for multiple asset properties.
| Parameters | Type | Description |
|---|---|---|
entries | array | The list of asset property historical value entries for the batch get request |
max_results | integer optional | The maximum number of results to return (1-4000) |
next_token | string optional | The token to be used for the next set of paginated results |
region | string optional | AWS region… |
Description from the Docker Hub listing.
README badge
Show your rank in a README or on your website. The badge updates automatically.
Charts
Images: 30d · 1y · all time · 1600×900 dark
Adoption over time
7/30/90-day growth
Ranking history
Listing placement
Listing placement
Filled points are observed values; hollow points come from Internet Archive snapshots of the listing page. Dashed segments span periods with no observations — values between points are not interpolated.
Each band is one page of 20. Pulls on a linear scale. Placement is projected from pulls, so it can differ from the marketplace's own sort order. Hover a dot to see the listing.
Recent observations
Full history (6)Similar Docker Hub Machine learning & AI plugins
All 20 mcp/aws-iot-sitewise-mcp-server alternativesData source
Cumulative pull counts and stars come from the public Docker Hub API. Pulls count image downloads (including automated CI pulls), not installs or users.
Listing: https://hub.docker.com/r/mcp/aws-iot-sitewise-mcp-server. First seen Oct 16, 2026; last successful collection Oct 21, 2026. See the methodology.