Salesforce plugins and extensions
PluginStats tracks 33 listings from Salesforce on VS Code Marketplace, ChatGPT Plugins, npm, Claude Plugins, Claude Connectors.
Publisher names grouped here: Salesforce, salesforce, Salesforce, Inc..
- Combined installs
- 28.1M
- 28 listings
- Combined weekly downloads
- 172.6K
- 1 listing · -120.3K in 30d
VS Code Marketplace (27)
VS Code Marketplace rankings →| # | Plugin | Category | Installs | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 278 | Other | 2.7M | — | — | 1.7 | Fresh · Oct 20, 2026 | |
| 305 | Programming Languages | 2.4M | — | — | 2.4 | Fresh · Oct 20, 2026 | |
| 318 | Programming Languages | 2.3M | — | — | 3.0 | Fresh · Oct 20, 2026 | |
| 319 | Programming Languages | 2.3M | — | — | 5.0 | Fresh · Oct 20, 2026 | |
| 320 | Programming Languages | 2.2M | — | — | 3.7 | Fresh · Oct 20, 2026 | |
| 321 | Debuggers | 2.2M | — | — | 4.0 | Fresh · Oct 20, 2026 | |
| 343 | Programming Languages | 2M | — | — | 3.3 | Fresh · Oct 20, 2026 | |
| 351 | Extension Packs | 2M | — | — | 2.6 | Fresh · Oct 20, 2026 | |
| 371 | Programming Languages | 1.8M | — | — | 1.6 | Fresh · Oct 20, 2026 | |
| 379 | Debuggers | 1.7M | — | — | 2.0 | Fresh · Oct 20, 2026 | |
| 559 | Machine Learning | 941.9K | — | — | 2.5 | Fresh · Oct 20, 2026 | |
| 594 | Programming Languages | 865K | — | — | 3.7 | Fresh · Oct 20, 2026 | |
| 649 | Extension Packs | 759.5K | — | — | 3.0 | Fresh · Oct 20, 2026 | |
| 801 | Programming Languages | 552.4K | — | — | — | Fresh · Oct 20, 2026 | |
| 888 | Programming Languages | 457.1K | — | — | — | Fresh · Oct 20, 2026 | |
| 900 | Other | 445.9K | — | — | — | Fresh · Oct 20, 2026 | |
| 926 | Other | 429.4K | — | — | — | Fresh · Oct 20, 2026 | |
| 969 | Other | 399.6K | — | — | — | Fresh · Oct 20, 2026 | |
| 1249 | Other | 265.8K | — | — | — | Fresh · Oct 20, 2026 | |
| 1311 | Other | 248.5K | — | — | — | Fresh · Oct 20, 2026 | |
| 1329 | Extension Packs | 241.6K | — | — | 5.0 | Fresh · Oct 20, 2026 | |
| 1357 | Other | 235.8K | — | — | 4.0 | Fresh · Oct 20, 2026 | |
| 1365 | Programming Languages | 233K | — | — | — | Fresh · Oct 20, 2026 | |
| 2020 | Visualization | 131K | — | — | 5.0 | Fresh · Oct 20, 2026 | |
| 2025 | Programming Languages | 130.1K | — | — | — | Fresh · Oct 20, 2026 | |
| 2279 | Other | 106.7K | — | — | — | Fresh · Oct 20, 2026 | |
| 2413 | Other | 97.1K | — | — | 5.0 | Fresh · Oct 20, 2026 |
ChatGPT Plugins (3)
ChatGPT Plugins rankings →| # | Plugin | Category | Adoption | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 63 | Data & Analytics | n/ano public metric | — | — | — | Fresh · Oct 20, 2026 | |
| 2412 | Business & Operations | n/ano public metric | — | — | — | Fresh · Oct 20, 2026 | |
| 2431 | Data & Analytics | n/ano public metric | — | — | — | Fresh · Oct 20, 2026 |
npm (1)
npm rankings →| # | Plugin | Category | Weekly downloads | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 409 | ESLint plugins | 172.6K | -47.4% | -41.1% | — | Fresh · Oct 18, 2026 |
Claude Plugins (1)
Claude Plugins rankings →| # | Plugin | Category | Installs | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 235 | Claude Code | 455 | — | — | — | Fresh · Oct 20, 2026 |
Claude Connectors (1)
Claude Connectors rankings →| # | Plugin | Category | Adoption | 7d | 30d | Rating | Updated |
|---|---|---|---|---|---|---|---|
| 31 | Sales | n/ano public metric | — | — | — | Fresh · Oct 20, 2026 |